The Units at The Business Centre Beeston
Please scroll down this page for a detailed list of available units.
Site Plan
This site plan shows the layout of our building and the vacant office units, Highlighted In Green. For more details, click on the unit on the plan.
Vacant Office Units in Beeston
| Currently vacant units in the business park: | |||
| Unit C3 | 193 square feet | ||
| Unit 101 | 200 square feet | ||
| Unit 101A | 200 square feet | ||
| Unit 102 | 200 square feet | ||
| Unit C4 | 275 square feet | ||
| Unit 15A | 540 square feet | ||
| Unit 14C | 592 square feet | ||
| Unit 14 | 750 square feet | ||
| Unit 28 | 931 square feet | ||
| Unit 7 | 1036 square feet | ||
| Unit 13A | 1208 square feet | ||
| Unit 9 | 1286 square feet | ||
| Unit 104 | 1290 square feet | ||
| Unit 12 | 1328 square feet | ||
| Unit 25 | 1504 square feet | ||
| Unit 13 | 1555 square feet | ||
| Unit 10 | 2162 square feet | ||
| Unit 11 | 2342 square feet | ||
If you would like further information, or would like to view any of the vacant offices, please contact us.