The Units at The Business Centre Beeston
Please scroll down for a detailed list of available units.
Site Plan
This site plan shows the layout of our building and the vacant office units, Highlighted In Green. For more details, click on the unit on the plan.
Vacant Office Units in Beeston
| Currently vacant units in the business park: | |||
| Unit A3 | 154 square feet | ||
| Unit A4 | 164 square feet | ||
| Unit 14a | 220 square feet | ||
| Unit 1B | 315 square feet | ||
| Unit 23 | 431 square feet | ||
| Unit 15 | 455 square feet | ||
| Unit 15A | 540 square feet | ||
| Unit 16 | 586 square feet | ||
| Unit 17 | 671 square feet | ||
| Unit 14 | 750 square feet | ||
| Unit 19 | 916 square feet | ||
| Unit 28 | 931 square feet | ||
| Unit 7 | 1036 square feet | ||
| Unit 13A | 1208 square feet | ||
| Unit 9 | 1458 square feet | ||
| Unit 10 | 2162 square feet | ||
If you would like further information, or would like to view any of the vacant offices, please contact us.